Network Endpoints
Sphinx 1.X
Connect Wallet
Network Details
Field | Betanet |
---|---|
Network Name | Shardeum Sphinx 1.X |
New RPC URL | https://sphinx.shardeum.org/ |
Chain ID | 8082 |
Currency symbol (optional) | SHM |
Block Explorer URL (optional) | https://explorer-sphinx.shardeum.org/ |
Liberty 2.X
Connect Wallet
Network Details
Field | Alphanet |
---|---|
Network Name | Shardeum Liberty 2.X |
New RPC URL | https://liberty20.shardeum.org/ |
Chain ID | 8081 |
Currency symbol (optional) | SHM |
Block Explorer URL (optional) | https://explorer-liberty20.shardeum.org/ |
Liberty 1.X
Connect Wallet
Network Details
Field | Alphanet |
---|---|
Network Name | Shardeum Liberty 1.X |
New RPC URL | https://liberty10.shardeum.org/ |
Chain ID | 8080 |
Currency symbol (optional) | SHM |
Block Explorer URL (optional) | https://explorer-liberty10.shardeum.org/ |